<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Whole New Outlook on Fiber OR How I Found the Way Out of the Bathroom</title>
	<atom:link href="http://eat4today.com/2006/09/30/a-whole-new-outlook-on-fiber-or-how-i-found-the-way-out-of-the-bathroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://eat4today.com/2006/09/30/a-whole-new-outlook-on-fiber-or-how-i-found-the-way-out-of-the-bathroom/</link>
	<description>A place to discuss food and eating and the state of the world</description>
	<pubDate>Sat, 22 Nov 2008 05:17:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eat4Today &#187; A place to discuss food and eating and the state of the world &#187; Blog Archive &#187; The Lean Plate Club Holiday Challenge</title>
		<link>http://eat4today.com/2006/09/30/a-whole-new-outlook-on-fiber-or-how-i-found-the-way-out-of-the-bathroom/#comment-4056</link>
		<dc:creator>Eat4Today &#187; A place to discuss food and eating and the state of the world &#187; Blog Archive &#187; The Lean Plate Club Holiday Challenge</dc:creator>
		<pubDate>Tue, 28 Nov 2006 16:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.eat4today.com/2006/09/30/a-whole-new-outlook-on-fiber-or-how-i-found-the-way-out-of-the-bathroom/#comment-4056</guid>
		<description>[...] This week&#8217;s column is focused on fiber (a subject dear to my heart): Women in the study who chose to increase their fiber consumption by eight grams per day &#8212; roughly equal to a bowl of whole-grain cereal and a slice of whole-grain bread &#8212; wound up eating 150 fewer daily calories than participants who opted to cut their fiber intake by three grams a day. During the 12-year study, women with the highest daily fiber consumption shed about eight pounds. Compare that with the nearly 20 pounds gained by women with the lowest fiber intake. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week&#8217;s column is focused on fiber (a subject dear to my heart): Women in the study who chose to increase their fiber consumption by eight grams per day &#8212; roughly equal to a bowl of whole-grain cereal and a slice of whole-grain bread &#8212; wound up eating 150 fewer daily calories than participants who opted to cut their fiber intake by three grams a day. During the 12-year study, women with the highest daily fiber consumption shed about eight pounds. Compare that with the nearly 20 pounds gained by women with the lowest fiber intake. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Successful Blog - Net Neutrality 10-03-2006</title>
		<link>http://eat4today.com/2006/09/30/a-whole-new-outlook-on-fiber-or-how-i-found-the-way-out-of-the-bathroom/#comment-4055</link>
		<dc:creator>Successful Blog - Net Neutrality 10-03-2006</dc:creator>
		<pubDate>Tue, 03 Oct 2006 10:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eat4today.com/2006/09/30/a-whole-new-outlook-on-fiber-or-how-i-found-the-way-out-of-the-bathroom/#comment-4055</guid>
		<description>[...] The telecom slayers [via Eat4Today]  For more than a year, telecom lobbyists, who include former Bill Clinton press secretary Mike McCurry, have outgunned Scott and his ragtag army of bloggers, Internet entrepreneurs and consumer-rights activists on Capitol Hill. But on this fall day in his bare-bones office in Washington, Scott is grinning in victory. He knows he has succeeded in tripping up the lobbying goliaths with a simple weapon that couldn&#8217;t be more appropriate in the battle over the Internet: a low-budget video posted on YouTube.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] The telecom slayers [via Eat4Today]  For more than a year, telecom lobbyists, who include former Bill Clinton press secretary Mike McCurry, have outgunned Scott and his ragtag army of bloggers, Internet entrepreneurs and consumer-rights activists on Capitol Hill. But on this fall day in his bare-bones office in Washington, Scott is grinning in victory. He knows he has succeeded in tripping up the lobbying goliaths with a simple weapon that couldn&#8217;t be more appropriate in the battle over the Internet: a low-budget video posted on YouTube.com. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
