<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat4Today &#187; Weight Goals</title>
	<atom:link href="http://eat4today.com/category/weight-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://eat4today.com</link>
	<description>A place to discuss food and eating and the state of the world</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:53:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sad but true food facts</title>
		<link>http://eat4today.com/2009/07/11/sad-but-true-food-facts/</link>
		<comments>http://eat4today.com/2009/07/11/sad-but-true-food-facts/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:29:09 +0000</pubDate>
		<dc:creator>katiebird</dc:creator>
				<category><![CDATA[Weight Goals]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[skinny jeans]]></category>
		<category><![CDATA[smell and appetite]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://eat4today.com/?p=1904</guid>
		<description><![CDATA[How many times have you said it, &#8220;Yum, it makes me hungry just to look at that?&#8221;  Well, it turns out that&#8217;s actually true according to this story in the LA Times:
An interesting idea to help us stay (or get) thin
“When you see or smell food, you have an insulin surge, which drops your blood [...]]]></description>
		<wfw:commentRss>http://eat4today.com/2009/07/11/sad-but-true-food-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calorie Labeling and your weekend dinner plans</title>
		<link>http://eat4today.com/2009/07/10/calorie-labeling-and-your-weekend-dinner-plans/</link>
		<comments>http://eat4today.com/2009/07/10/calorie-labeling-and-your-weekend-dinner-plans/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:01:29 +0000</pubDate>
		<dc:creator>katiebird</dc:creator>
				<category><![CDATA[Nutrition Info]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Goals]]></category>

		<guid isPermaLink="false">http://eat4today.com/?p=1902</guid>
		<description><![CDATA[I am constantly struggling with my weight.  If I don&#8217;t walk about 5 miles a day I gain weight &#8212; and if I eat out with any regularity at all I gain weight.  The switch that makes my brain relate what I&#8217;m eating to my weight and health just shuts off when I&#8217;m [...]]]></description>
		<wfw:commentRss>http://eat4today.com/2009/07/10/calorie-labeling-and-your-weekend-dinner-plans/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Oh, go HACK yourself!</title>
		<link>http://eat4today.com/2008/06/15/oh-go-hack-yourself/</link>
		<comments>http://eat4today.com/2008/06/15/oh-go-hack-yourself/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:30:06 +0000</pubDate>
		<dc:creator>katiebird</dc:creator>
				<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Just 4 Today]]></category>
		<category><![CDATA[The Hacker's Diet]]></category>
		<category><![CDATA[Weight Goals]]></category>
		<category><![CDATA[The Eat Watch]]></category>
		<category><![CDATA[The Rubber Bag]]></category>

		<guid isPermaLink="false">http://eat4today.wordpress.com/?p=1624</guid>
		<description><![CDATA[I don&#8217;t remember anymore how I discovered it but, my favorite diet is The Hacker&#8217;s Diet.  Invented by John Walker, The Hacker&#8217;s Diet is an on-line (free) book that includes both a realistic weight loss plan, guidelines for keeping it off forever AND tools to help you do all this.
John Walker, like me, spent [...]]]></description>
		<wfw:commentRss>http://eat4today.com/2008/06/15/oh-go-hack-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3415 Club:  What it is, How it works</title>
		<link>http://eat4today.com/2008/06/12/the-3415-club-what-it-is-how-it-works/</link>
		<comments>http://eat4today.com/2008/06/12/the-3415-club-what-it-is-how-it-works/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:40:10 +0000</pubDate>
		<dc:creator>katiebird</dc:creator>
				<category><![CDATA[Walking]]></category>
		<category><![CDATA[Weight Goals]]></category>
		<category><![CDATA[3415]]></category>
		<category><![CDATA[walk 3 times for 15 minutes]]></category>
		<category><![CDATA[walking 3 miles a day]]></category>

		<guid isPermaLink="false">http://eat4today.wordpress.com/?p=1606</guid>
		<description><![CDATA[Walk 3 times a day for 15 minutes each time and with hardly any effort we&#8217;ll be walking 3 miles a day.
Here&#8217;s my original post from February 2007 (wow!)
3415, Walk 3 times for 15 minutes
I’ve come up with a cheap memory aid — the 3415 logo you see near the center of the screen.
We all [...]]]></description>
		<wfw:commentRss>http://eat4today.com/2008/06/12/the-3415-club-what-it-is-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of travel and deep emotion on Diet Expectations</title>
		<link>http://eat4today.com/2007/07/04/the-effects-of-travel-and-deep-emotion-on-diet-expectations/</link>
		<comments>http://eat4today.com/2007/07/04/the-effects-of-travel-and-deep-emotion-on-diet-expectations/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 14:52:37 +0000</pubDate>
		<dc:creator>katiebird</dc:creator>
				<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Weight Goals]]></category>

		<guid isPermaLink="false">http://www.eat4today.com/2007/07/04/the-effects-of-travel-and-deep-emotion-on-diet-expectations/</guid>
		<description><![CDATA[Weight fluctuates, but it&#8217;s a lot more fun when it fluctuates down than up
While I was out of town, I didn&#8217;t eat that much but barely went to the bathroom at all.  And I tried to drink water when I could, but things were pretty confused &#38; I&#8217;m pretty sure I didn&#8217;t drink 2 [...]]]></description>
		<wfw:commentRss>http://eat4today.com/2007/07/04/the-effects-of-travel-and-deep-emotion-on-diet-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

