<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat4Today &#187; Diet</title>
	<atom:link href="http://eat4today.com/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://eat4today.com</link>
	<description>A place to discuss food and eating and the state of the world</description>
	<lastBuildDate>Sat, 14 Apr 2012 14:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wednesday, the balancing act</title>
		<link>http://eat4today.com/2012/02/15/wednesday-the-balancing-act/</link>
		<comments>http://eat4today.com/2012/02/15/wednesday-the-balancing-act/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:37:07 +0000</pubDate>
		<dc:creator>katiebird</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Hacker's Diet]]></category>
		<category><![CDATA[Oscillating Oscar]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://eat4today.com/?p=2147</guid>
		<description><![CDATA[(thinking) So: imagining that my weight stays stable when I eat between 1400 and 1800 calories.  Then, if I eat less than 1400 calories (and/or exercise more) I lose weight. And also, if I eat more than 1800 calories (and/or exercise less) I gain weight. And I do fine for a long time.  I stay within [...]]]></description>
		<wfw:commentRss>http://eat4today.com/2012/02/15/wednesday-the-balancing-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey, Where&#039;s the toast &amp; cheese??!!</title>
		<link>http://eat4today.com/2009/07/12/hey-wheres-the-toast-cheese/</link>
		<comments>http://eat4today.com/2009/07/12/hey-wheres-the-toast-cheese/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:53:06 +0000</pubDate>
		<dc:creator>katiebird</dc:creator>
				<category><![CDATA[Health Care for Everyone]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[FEDF]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[out-of-pocket-caps on annual health care expenses]]></category>

		<guid isPermaLink="false">http://eat4today.com/?p=1913</guid>
		<description><![CDATA[From Forbes Magazine comes a list of the world&#8217;s most healthy foods: The Healthiest Foods On Earth What is the best diet for human beings? Vegetarian? Vegan? High-protein? Low-fat? Dairy-Free? Hold on to your shopping carts: There is no perfect diet for human beings. At least not one that&#8217;s based on how much protein, fat [...]]]></description>
		<wfw:commentRss>http://eat4today.com/2009/07/12/hey-wheres-the-toast-cheese/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sad but true food facts</title>
		<link>http://eat4today.com/2009/07/11/sad-but-true-food-facts/</link>
		<comments>http://eat4today.com/2009/07/11/sad-but-true-food-facts/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:29:09 +0000</pubDate>
		<dc:creator>katiebird</dc:creator>
				<category><![CDATA[Weight Goals]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[skinny jeans]]></category>
		<category><![CDATA[smell and appetite]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://eat4today.com/?p=1904</guid>
		<description><![CDATA[How many times have you said it, &#8220;Yum, it makes me hungry just to look at that?&#8221;  Well, it turns out that&#8217;s actually true according to this story in the LA Times: An interesting idea to help us stay (or get) thin “When you see or smell food, you have an insulin surge, which drops [...]]]></description>
		<wfw:commentRss>http://eat4today.com/2009/07/11/sad-but-true-food-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday, Getting a Plan</title>
		<link>http://eat4today.com/2008/11/17/monday-getting-a-plan/</link>
		<comments>http://eat4today.com/2008/11/17/monday-getting-a-plan/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:56:48 +0000</pubDate>
		<dc:creator>katiebird</dc:creator>
				<category><![CDATA[Just 4 Today]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drinking water]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://eat4today.wordpress.com/?p=1720</guid>
		<description><![CDATA[My plan to become slender and willowy and alluring is not working out and the reason seems to be that though I go for days and days eating only celery and RyKrisp and a soup made from birch twigs and lichen, I black out occasionally and when I regain consciousness I am crouched over the [...]]]></description>
		<wfw:commentRss>http://eat4today.com/2008/11/17/monday-getting-a-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

